| Sl No. | Haryana Districts | PDF File Link |
|---|---|---|
| 1 | Ambala | Ambala (PDF 478 KB) |
| 2 | Bhiwani | Bhiwani (PDF 472 KB) |
| 3 | Charki Dadri | Charki Dadri (PDF 472 KB) |
| 4 | Faridabad | Faridabad (PDF 474 KB) |
| 5 | Fatehabad | Fatehabad (PDF 477 KB) |
| 6 | Gurugram | Gurugram (PDF 473 KB) |
| 7 | Hisar | Hisar (PDF 488 KB) |
| 8 | Jhajjar | Jhajjar (PDF 473 KB) |
| 9 | Jind | Jind (PDF 473 KB) |
| 10 | Kaithal | Kaithal (PDF 469 KB) |
| 11 | Karnal | Karnal (PDF 476 KB) |
| 12 | Kurukshetra | Kurukshetra (PDF 479 KB) |
| 13 | Mahendragarh | Mahendragarh (PDF 475 KB) |
| 14 | Mewat | Mewat (PDF 462 KB) |
| 15 | Palwal | Palwal (PDF 465 KB) |
| 16 | Panchkula | Panchkula (PDF 471 KB) |
| 17 | Panipat | Panipat (PDF 477 KB) |
| 18 | Rewari | Rewari (PDF 475 KB) |
| 19 | Rohtak | Rohtak (PDF 482 KB) |
| 20 | Sirsa | Sirsa (PDF 475 KB) |
| 21 | Sonipat | Sonipat (PDF 480 KB) |
| 22 | Yamuna Nagar | Yamuna Nagar (PDF 477 KB) |
Cashless Scheme Empanelled Hospital List (CCHF):
| Sl No. | Location | PDF File Link |
|---|---|---|
| 1 | Chandigarh | Chandigarh (PDF 462 KB) |
| 2 | NCT Of Delhi | NCT Of Delhi (PDF 473 KB) |
| 3 | MAHARASHTRA | MAHARASHTRA (PDF 455 KB) |
| 4 | PUNJAB | PUNJAB (PDF 468 KB) |
| 5 | RAJASTHAN | RAJASTHAN (PDF 453 KB) |