| Sl No. | Title | PDF View |
|---|---|---|
| 1 | Ambala | Ambala (PDF 423 KB) |
| 2 | Bhiwani | Bhiwani (PDF 426 KB) |
| 3 | Charki Dadri | Charki Dadri (PDF 416 KB) |
| 4 | Faridabad | Faridabad (PDF 415 KB) |
| 5 | Fatehabad | Fatehabad (PDF 419 KB) |
| 6 | Gurugram | Gurugram (PDF 427 KB) |
| 7 | Hisar | Hisar (PDF 435 KB) |
| 8 | Jhajjar | Jhajjar (PDF 421 KB) |
| 9 | Jind | Jind (PDF 414 KB) |
| 10 | Kaithal | Kaithal (PDF 414 KB) |
| 11 | Karnal | Karnal (PDF 424 KB) |
| 12 | Kurukshetra | Kurukshetra (PDF 424 KB) |
| 13 | Mahendragarh | Mahendragarh (PDF 422 KB) |
| 14 | Mewat | Mewat (PDF 408 KB) |
| 15 | Palwal | Palwal (PDF 415 KB) |
| 16 | Panchkula | Panchkula (PDF 411 KB) |
| 17 | Panipat | Panipat (PDF 426 KB) |
| 18 | Rewari | Rewari (PDF 418 KB) |
| 19 | Rohtak | Rohtak (PDF 428 KB) |
| 20 | Sirsa | Sirsa (PDF 427 KB) |
| 21 | Sonipat | Sonipat (PDF 427 KB) |
| 22 | Yamuna Nagar | Yamuna Nagar (PDF 422 KB) |
AB-PMJAY Empanelled Hospitals
Hospital Search QR Code

| Sl No. | Title | PDF View |
|---|---|---|
| 1 | Claims Adjudication manual_20-02-19 | Claims Adjudication manual_20-02-19 (PDF 2.65 MB) |
| 2 | MoRTH EHCP Data 28 May 2025 | MoRTH EHCP Data 28 May 2025 (PDF 534 KB) |