| Sl No. | Haryana Districts | PDF File Link |
|---|---|---|
| 1 | Ambala | Ambala (PDF 185 KB) |
| 2 | Bhiwani | Bhiwani (PDF 184 KB) |
| 3 | Charki Dadri | Charki Dadri (PDF 184 KB) |
| 4 | Faridabad | Faridabad (PDF 183 KB) |
| 5 | Fatehabad | Fatehabad (PDF 183 KB) |
| 6 | Gurugram | Gurugram (PDF 183 KB) |
| 7 | Hisar | Hisar (PDF 190 KB) |
| 8 | Jhajjar | Jhajjar (PDF 183 KB) |
| 9 | Jind | Jind (PDF 185 KB) |
| 10 | Kaithal | Kaithal (PDF 181 KB) |
| 11 | Karnal | Karnal (PDF 183 KB) |
| 12 | Kurukshetra | Kurukshetra (PDF 187 KB) |
| 13 | Mahendragarh | Mahendragarh (PDF 185 KB) |
| 14 | Mewat | NA |
| 15 | Palwal | Palwal (PDF 179 KB) |
| 16 | Panchkula | Panchkula (PDF 183 KB) |
| 17 | Panipat | Panipat (PDF 187 KB) |
| 18 | Rewari | Rewari (PDF 184 KB) |
| 19 | Rohtak | Rohtak (PDF 186 KB) |
| 20 | Sirsa | Sirsa (PDF 185 KB) |
| 21 | Sonipat | Sonipat (PDF 190 KB) |
| 22 | Yamuna Nagar | Yamuna Nagar (PDF 184 KB) |
Cashless Scheme Empanelled Hospital List
| Sl No. | Location | PDF File Link |
|---|---|---|
| 1 | Central Delhi | Central Delhi (PDF 173 KB) |
| 2 | North West Delhi | North West Delhi (PDF 172 KB) |
| 3 | South Delhi | South Delhi (PDF 178 KB) |
| 4 | West Delhi | West Delhi (PDF 177 KB) |
| 5 | South West Delhi | South West Delhi (PDF 178 KB) |