| Sl No. | Title | PDF View |
|---|---|---|
| 1 | Ambala | Ambala (PDF 336 KB) |
| 2 | Bhiwani | Bhiwani (PDF 344 KB) |
| 3 | Charki Dadri | Charki Dadri (PDF 336 KB) |
| 4 | Faridabad | Faridabad (PDF 409 KB) |
| 5 | Fatehabad | Fatehabad (PDF 407 KB) |
| 6 | Gurugram | Gurugram (PDF 169 KB) |
| 7 | Hisar | Hisar (PDF 448 KB) |
| 8 | Jhajjar | Jhajjar (PDF 346 KB) |
| 9 | Jind | Jind (PDF 428 KB) |
| 10 | Kaithal | Kaithal (PDF 410 KB) |
| 11 | Karnal | Karnal (PDF 428 KB) |
| 12 | Kurukshetra | Kurukshetra (PDF 418 KB) |
| 13 | Mahendragarh | Mahendragarh (PDF 409 KB) |
| 14 | Mewat | Mewat (PDF 320 KB) |
| 15 | Palwal | Palwal (PDF 328 KB) |
| 16 | Panchkula | Panchkula (PDF 428 KB) |
| 17 | Panipat | Panipat (PDF 438 KB) |
| 18 | Rewari | Rewari (PDF 336 KB) |
| 19 | Rohtak | Rohtak (PDF 352 KB) |
| 20 | Sirsa | Sirsa (PDF 336 KB) |
| 21 | Sonipat | Sonipat (PDF 199 KB) |
| 22 | Yamuna Nagar | Yamuna Nagar (PDF 347 KB) |
AB-PMJAY Empanelled Hospitals
Hospital Search QR Code

| Sl No. | Title | PDF View |
|---|---|---|
| 1 | Claims Adjudication manual_20-02-19 | Claims Adjudication manual_20-02-19 (PDF 2.65 MB) |
| 2 | MoRTH EHCP Data 28 May 2025 | MoRTH EHCP Data 28 May 2025 (PDF 534 KB) |